SUNERGY LINEAR PERFORMANCE WARRANTY:
● 12 Years Manufacturing Warranty
● 12 Years 94.6% Power Output
● 25Years 90% Power Output
Sunergy Advantages
🌞 More Energy丨Higher Return
🔋 Lower BOS cost of solar project
🔋 Lower LCOE of photovoltaic
🔋 Higher energy yield per watt for pvsystem
🔋 Higher IRR for solar investors
Electrical Characteristics |
||||||||||||
Module Type | 685W | 690W | 695W | 700W | 705W | 710W | ||||||
STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | |
Maximum Power At STC(Pmax) | 685W | 529.2W | 690W | 533.1W | 695W | 537.0W | 700W | 540.8W | 705W | 544.7W | 710W | 548.6W |
Short Circuit Current(Isc) | 17.22A | 13.89A | 17.26A | 13.92A | 17.31A | 13.96A | 17.35A | 13.99A | 17.39A | 14.02A | 17.43A | 14.06A |
Open Circuit Voltage(Voc) | 49.4V | 46.6V | 49.6V | 46.7V | 49.8V | 46.9V | 50.0V | 47.1V | 50.2V | 47.3V | 50.4V | 47.5V |
Maximum Power Current(Impp) | 16.20A | 13.06A | 16.24A | 13.09A | 16.28A | 13.13A | 16.32A | 13.16A | 16.36A | 13.19A | 16.40A | 13.22A |
Maximum Power Voltage(Vmpp) | 42.3V | 40.5V | 42.5V | 40.7V | 42.7V | 40.9V | 42.9V | 41.1V | 43.1V | 41.3V | 43.3V | 41.5V |
Module Efficiency | 22.05% | 22.21% | 22.37% | 22.53% | 22.70% | 22.86% | ||||||
Power Tolerance | 0~+5W | |||||||||||
Maximum System Voltage | VDC 1500V | |||||||||||
Maximum Series Fuse | 30A | |||||||||||
Increased Snowload Acc.to lec 61215 | 5400Pa | |||||||||||
Operating Temperature | -40~+85℃ | |||||||||||
Number of Bypass Diodes | 3 | |||||||||||
Norminal Operating Cell Temperature(Noct) | 45℃±2℃ | |||||||||||
Temperature Coefficient of Pmax | -0.26%℃ | |||||||||||
Temperature Coefficient of Voc | -0.24%℃ | |||||||||||
Temperature Coefficient of Isc | 0.04%℃ | |||||||||||
STC (standard test environment): irradiance 1000W/m², battery temperature 25°C, spectrum AM1.5 NOCT (normal battery operating temperature): irradiance 800W/m², ambient temperature 20°C, spectrum AM1.5, wind speed 1m/s. |
||||||||||||
Electrical Characteristics With Different Rear Side Power Gain | ||||||||||||
Backside Power Gain | 10% | 15% | 20% | 25% | 30% | |||||||
Maximum Power At STC(Pmax) | 765 | 799 | 834 | 869 | 904 | |||||||
Short Circuit Current(Isc) | 19.00 | 19.85 | 20.62 | 21.48 | 22.35 | |||||||
Open Circuit Voltage(Voc) | 49.9 | 49.9 | 50.1 | 50.1 | 50.1 | |||||||
Maximum Power Current(Impp) | 17.87 | 18.67 | 19.40 | 20.21 | 21.02 | |||||||
Maximum Power Voltage(Vmpp) | 42.8 | 42.8 | 43.0 | 43.0 | 43.0 |
Sunergy has three production bases, the annual production capacity of photovoltaic modules is 8GW, annual production capacity of cells is 8GW, and annual installation capacity of photovoltaic power stations is 2GW.
More details, welcome to contact us at any time.
Tel/Whatsapp/Wechat: +86 18096606899
E-mail: info@sunergyworks.com