SUNERGY LINEAR PERFORMANCE WARRANTY:
● 12 Years Manufacturing Warranty
● 12 Years 94.6% Power Output
● 25 Years 84.8% Power Output
Sunergy Advantages
Monocrystalline SUNERGY solar panel of 555 Wp (144 split cells)
Monocrystalline photovoltaic module of PERC technology (Passive Enitter Rear Cell) of the SUNERGY brand of 555Wp with a high efficiency of up to 21,3%. This solar panel has a positive power tolerance of 0/+5W that ensures the production of energy throughout its life. Photovoltaic panel of high power and density of solar generation ideal for grid connected or isolated installations with space limitation. Connection of solar panels in series up to 1500V in open circuit
Sunergy offer a 10-year product, manufacturing and material warranty and 25 years of production with a 4.10% increase in warranty compared to conventional solar panels
Electrical Characteristics |
||||||
Module Type | 540W | 545W | 550W | |||
STC | NOCT | STC | NOCT | STC | NOCT | |
Maximum Power At STC(Pmax) | 540W | 406.8W | 545W | 410.5W | 550W | 414.3W |
Short Circuit Current(Isc) | 13.70A | 11.07A | 13.76A | 11.12A | 13.82A | 11.17A |
Open Circuit Voltage(Voc) | 49.8V | 46.5V | 50.0V | 46.7V | 50.2V | 46.9V |
Maximum Power Current(Impp) | 12.86A | 10.49A | 12.92A | 10.54A | 12.98A | 10.58A |
Maximum Power Voltage(Vmpp) | 42.0V | 38.8V | 42.2V | 39.0V | 42.4V | 39.1V |
Module Efficiency | 20.90% | 21.10% | 21.29% | |||
Power Tolerance | 0~+5W | |||||
Maximum System Voltage | VDC 1500V | |||||
Maximum Series Fuse | 30A | |||||
Increased Snowload Acc.to lec 61215 | 5400Pa | |||||
Operating Temperature | -40~+85℃ | |||||
Number of Bypass Diodes | 3 | |||||
Norminal Operating Cell Temperature(Noct) | 45℃±2℃ | |||||
Temperature Coefficient of Pmax | -0.35%℃ | |||||
Temperature Coefficient of Voc | -0.27%℃ | |||||
Temperature Coefficient of Isc | 0.05%℃ | |||||
STC (standard test environment): irradiance 1000W/m², battery temperature 25°C, spectrum AM1.5 NOCT (normal battery operating temperature): irradiance 800W/m², ambient temperature 20°C, spectrum AM1.5, wind speed 1m/s. |
||||||
Electrical Characteristics With Different Rear Side Power Gain | ||||||
Backside Power Gain | 5% | 10% | 15% | 20% | 25% | |
Maximum Power At STC(Pmax) | 567 | 594 | 621 | 648 | 675 | |
Short Circuit Current(Isc) | 14.38 | 15.06 | 15.75 | 16.39 | 17.08 | |
Open Circuit Voltage(Voc) | 50.2 | 50.2 | 50.2 | 50.4 | 50.4 | |
Maximum Power Current(Impp) | 13.5 | 14.14 | 14.79 | 15.39 | 16.03 | |
Maximum Power Voltage(Vmpp) | 42 | 42 | 42 | 42.1 | 42.1 |
Sunergy has three production bases, the annual production capacity of photovoltaic modules is 8GW, annual production capacity of cells is 8GW, and annual installation capacity of photovoltaic power stations is 2GW.
More details, welcome to contact us at any time.
Tel/Whatsapp/Wechat: +86 18096606899
E-mail: info@sunergyworks.com