SUNERGY LINEAR PERFORMANCE WARRANTY:
● 12 Years Manufacturing Warranty
● 12 Years 94.6% Power Output
● 25Years 90% Power Output
Sunergy Advantages
1.Better Temperature Coefficient
-0.26%/C Pmax temperature coefficient
More stable power generation performance and even better in hot climate
2.Long-term weather resistance
Zero LID, zero PID
3.Overflow tank can be waterproof
The excess silicone will flow into the overflow tank, can reduce 3% water vapor
entering the panels
4.Stronger frame
The C side of the frame contains curved hook reinforcement, enhanced the
mechanical load strength by 10%
5.Current grading
Current classification effectively avoids 2% power loss caused by current
mismatch during installation,achieving max output power
Electrical Characteristics | ||||||||||||
Module Type | 620W | 625W | 630W | 635W | 640W | 645W | ||||||
STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | |
Maximum Power At STC(Pmax) | 620W | 479.0W | 625W | 482.9W | 630W | 486.8W | 635W | 490.6W | 640W | 494.5W | 645W | 498.3W |
Short Circuit Current(Isc) | 17.21A | 13.38A | 17.25A | 13.91A | 17.31A | 13.96A | 17.35A | 13.99A | 17.40A | 14.03A | 17.44A | 14.06A |
Open Circuit Voltage(Voc) | 44.7V | 42.1V | 44.9V | 42.3V | 45.1V | 42.5V | 45.3V | 42.7V | 45.5V | 42.9V | 45.7V | 43.1V |
Maximum Power Current(Impp) | 16.19A | 13.05A | 16.23A | 13.08A | 16.28A | 13.13A | 16.32A | 13.16A | 16.37A | 13.20A | 16.41A | 13.23A |
Maximum Power Voltage(Vmpp) | 38.3V | 36.7V | 38.5V | 36.9V | 38.7V | 37.1V | 38.9V | 37.3V | 39.1V | 37.5V | 39.3V | 37.7V |
Module Efficiency | 21.91% | 22.08% | 22.26% | 22.44% | 22.61% | 22.79% | ||||||
Power Tolerance | 0~+5W | |||||||||||
Maximum System Voltage | VDC 1500V | |||||||||||
Maximum Series Fuse | 30A | |||||||||||
Increased Snowload Acc.to lec 61215 | 5400Pa | |||||||||||
Operating Temperature | -40~+85℃ | |||||||||||
Number of Bypass Diodes | 3 | |||||||||||
Norminal Operating Cell Temperature(Noct) | 45℃±2℃ | |||||||||||
Temperature Coefficient of Pmax | -0.26%℃ | |||||||||||
Temperature Coefficient of Voc | -0.24%℃ | |||||||||||
Temperature Coefficient of Isc | 0.04%℃ | |||||||||||
STC (standard test environment): irradiance 1000W/m², battery temperature 25°C, spectrum AM1.5 NOCT (normal battery operating temperature): irradiance 800W/m², ambient temperature 20°C, spectrum AM1.5, wind speed 1m/s. |
Sunergy has three production bases, the annual production capacity of photovoltaic modules is 8GW, annual production capacity of cells is 8GW, and annual installation capacity of photovoltaic power stations is 2GW.
More details, welcome to contact us at any time.
Tel/Whatsapp/Wechat: +86 18096606899
E-mail: info@sunergyworks.com