👉 Good Weak Light Performance
👉 Higher Bifacial Gain
👉 Low Decay Rate
👉 Low Temperature Coefficient
Electrical Characteristics |
||||||
Module Type | 460W | 470W | 480W | |||
STC | NOCT | STC | NOCT | STC | NOCT | |
Maximum Power At STC(Pmax) | 460W | 347.2W | 470W | 354.8W | 480W | 362.3W |
Short Circuit Current(Isc) | 13.89A | 11.28A | 14.09A | 11.44A | 14.26A | 11.58A |
Open Circuit Voltage(Voc) | 42.34V | 40.10V | 42.64V | 40.39V | 42.94V | 40.67V |
Maximum Power Current(Impp) | 13.14A | 10.66A | 13.31A | 10.82A | 13.48A | 10.95A |
Maximum Power Voltage(Vmpp) | 35.03V | 32.56V | 35.33V | 32.80V | 35.63V | 33.10V |
Module Efficiency | 21.2% | 21.6% | 22.1% | |||
Power Tolerance | 0~+5W | |||||
Maximum System Voltage | VDC 1500V | |||||
Maximum Series Fuse | 30A | |||||
Increased Snowload Acc.to lec 61215 | 5400Pa | |||||
Operating Temperature | -40~+85℃ | |||||
Number of Bypass Diodes | 3 | |||||
Norminal Operating Cell Temperature(Noct) | 45℃±2℃ | |||||
Temperature Coefficient of Pmax | -0.35%℃ | |||||
Temperature Coefficient of Voc | -0.27%℃ | |||||
Temperature Coefficient of Isc | 0.05%℃ | |||||
STC (standard test environment): irradiance 1000W/m², battery temperature 25°C, spectrum AM1.5 NOCT (normal battery operating temperature): irradiance 800W/m², ambient temperature 20°C, spectrum AM1.5, wind speed 1m/s. |
||||||
Electrical Characteristics With Different Rear Side Power Gain | ||||||
Backside Power Gain | 5% | 10% | 15% | 20% | 25% | |
Maximum Power At STC(Pmax) | 567 | 594 | 621 | 648 | 675 | |
Short Circuit Current(Isc) | 14.38 | 15.06 | 15.75 | 16.39 | 17.08 | |
Open Circuit Voltage(Voc) | 50.2 | 50.2 | 50.2 | 50.4 | 50.4 | |
Maximum Power Current(Impp) | 13.5 | 14.14 | 14.79 | 15.39 | 16.03 | |
Maximum Power Voltage(Vmpp) | 42 | 42 | 42 | 42.1 | 42.1 |
SUNERGY USA WORKS LLC is one of the most famous and innovative solar technology companies in the world. Its business covers the core links of the photovoltaic industry chain, focusing on the R&D of integrated photovoltaic products and integrated solar energy solutions , as well as large-scale manufacturing. At present, Sunergy's products serve more than 1,000 customers in more than100 countries and regions around the world, we are committing to lead the way in smart solar energy solutions for the world. In addition, China- land's downstream business includes solar PVproject development, financing, design, construction, operations and management, and one-stop system integration solutions for customers. SUNERGY has connected over 2GW of solar power plants to the grid worldwide.
More details, welcome to contact us at any time.
Tel/Whatsapp/Wechat: +86 13865941591
E-mail: info@sunergyworks.com