Electrical Characteristics |
||||||
Module Type | 510W | 520W | 530W | |||
STC | NOCT | STC | NOCT | STC | NOCT | |
Maximum Power At STC(Pmax) | 510W | 385.0W | 520W | 392.5W | 530W | 400.1W |
Short Circuit Current(Isc) | 13.98A | 11.36A | 14.14A | 11.49A | 14.31A | 11.62A |
Open Circuit Voltage(Voc) | 46.38V | 43.93V | 46.68V | 44.21V | 46.98V | 44.50V |
Maximum Power Current(Impp) | 13.23A | 10.73A | 13.38A | 10.86A | 13.54A | 10.99A |
Maximum Power Voltage(Vmpp) | 38.56V | 35.87V | 38.86V | 36.16V | 39.16V | 36.41V |
Module Efficiency | 21.5% | 21.9% | 22.3% | |||
Power Tolerance | 0~+5W | |||||
Maximum System Voltage | VDC 1500V | |||||
Maximum Series Fuse | 25A | |||||
Increased Snowload Acc.to lec 61215 | 5400Pa | |||||
Operating Temperature | -40~+85℃ | |||||
Number of Bypass Diodes | 3 | |||||
Norminal Operating Cell Temperature(Noct) | 45℃±2℃ | |||||
Temperature Coefficient of Pmax | -0.35%℃ | |||||
Temperature Coefficient of Voc | -0.27%℃ | |||||
Temperature Coefficient of Isc | 0.05%℃ | |||||
STC (standard test environment): irradiance 1000W/m², battery temperature 25°C, spectrum AM1.5 NOCT (normal battery operating temperature): irradiance 800W/m², ambient temperature 20°C, spectrum AM1.5, wind speed 1m/s. |
||||||
Electrical Characteristics With Different Rear Side Power Gain | ||||||
Backside Power Gain | 5% | 10% | 15% | 20% | 25% | |
Maximum Power At STC(Pmax) | 567 | 594 | 621 | 648 | 675 | |
Short Circuit Current(Isc) | 14.38 | 15.06 | 15.75 | 16.39 | 17.08 | |
Open Circuit Voltage(Voc) | 50.2 | 50.2 | 50.2 | 50.4 | 50.4 | |
Maximum Power Current(Impp) | 13.5 | 14.14 | 14.79 | 15.39 | 16.03 | |
Maximum Power Voltage(Vmpp) | 42 | 42 | 42 | 42.1 | 42.1 |
SUNERGY is a manufacturer of high-performance photovoltaic products founded in 2008. We have 12 manufacturing bases and more than 20 branches around the world, and our business covers components, photovoltaic power plants and EPC. SUNERGY products are sold to more than 120 countries and regions and are widely used in ground power stations, industrial and commercial rooftop photovoltaic systems, and residential rooftop photovoltaic systems. SUNERGY has won praise and high recognition from domestic and foreign customers with its continuous technological innovation advantages, complete global sales performance and service network.
More details, welcome to contact us at any time.
Tel/Whatsapp/Wechat: +86 18096606899
E-mail: info@sunergyworks.com