SUNERGY LINEAR PERFORMANCE WARRANTY:
● 12 Years Manufacturing Warranty
● 12 Years 94.6% Power Output
● 25 Years 84.8% Power Output
Electrical Characteristics |
||||||||||
Module Type | 460W | 470W | 475W | 480W | 485W | |||||
STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | |
Maximum Power At STC(Pmax) | 460W | 347.2W | 470W | 354.8W | 475W | 358.5W | 480W | 362.3W | 485W | 366.1W |
Short Circuit Current(Isc) | 13.89A | 11.28A | 14.09A | 11.44A | 14..16A | 11.50A | 14.26A | 11.28A | 14.34A | 11.65A |
Open Circuit Voltage(Voc) | 42.34V | 40.10V | 42.64V | 40.39V | 42.79V | 40.53V | 42.94V | 40.67V | 43.09V | 40.81V |
Maximum Power Current(Impp) | 13.14A | 10.66A | 13.31A | 10.82A | 13.39A | 10.87A | 13.48A | 10.95A | 13.56A | 11.01A |
Maximum Power Voltage(Vmpp) | 42.18V | 39.22V | 42.33V | 39.37V | 42.48V | 39.52V | 42.63V | 39.65V | 42.78V | 39.79V |
Module Efficiency | 21.20% | 21.70% | 21.9% | 22.20% | 22.40% | |||||
Power Tolerance | 0~+5W | |||||||||
Maximum System Voltage | VDC 1500V | |||||||||
Maximum Series Fuse | 25A | |||||||||
Increased Snowload Acc.to lec 61215 | 5400Pa | |||||||||
Operating Temperature | -40~+85℃ | |||||||||
Number of Bypass Diodes | 3 | |||||||||
Norminal Operating Cell Temperature(Noct) | 45℃±2℃ | |||||||||
Temperature Coefficient of Pmax | -0.3%℃ | |||||||||
Temperature Coefficient of Voc | -0.25%℃ | |||||||||
Temperature Coefficient of Isc | 0.046%℃ | |||||||||
STC (standard test environment): irradiance 1000W/m², battery temperature 25°C, spectrum AM1.5 NOCT (normal battery operating temperature): irradiance 800W/m², ambient temperature 20°C, spectrum AM1.5, wind speed 1m/s. |
SUNERGY USA WORKS LLC is one of the most famous and innovative solar technology companies in the world. Its business covers the core links of the photovoltaic industry chain, focusing on the R&D of integrated photovoltaic products and integrated solar energy solutions , as well as large-scale manufacturing. At present, Sunergy's products serve more than 1,000 customers in more than100 countries and regions around the world, we are committing to lead the way in smart solar energy solutions for the world. In addition, China- land's downstream business includes solar PVproject development, financing, design, construction, operations and management, and one-stop system integration solutions for customers. SUNERGY has connected over 2GW of solar power plants to the grid worldwide.
More details, welcome to contact us at any time.
Tel/Whatsapp/Wechat: +86 18096606899
E-mail: info@sunergyworks.com