SUNERGY LINEAR PERFORMANCE WARRANTY:
● 12 Years Manufacturing Warranty
● 12 Years 94.6% Power Output
● 30 Years 87.4% Power Output
Sunergy Advantages
Good weak linght performance
Higher bifacial gain
Low decay rate
Low temperature
Electrical Characteristics |
||||||||||
Module Type | 560W | 565W | 570W | 575W | 580W | |||||
STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | |
Maximum Power At STC(Pmax) | 560W | 422.7W | 565W | 426.5W | 570W | 430.2W | 575W | 434W | 580W | 437.8W |
Short Circuit Current(Isc) | 14.04A | 11.40A | 14.11A | 11.46A | 14..18A | 11.52A | 14.26A | 11.58A | 14.33A | 11.64A |
Open Circuit Voltage(Voc) | 50.72V | 48.04V | 50.87V | 48.18V | 51.02V | 48.32V | 51.17V | 48.47V | 51.32V | 48.61V |
Maximum Power Current(Impp) | 13.28A | 10.78A | 13.35A | 10.83A | 13.42A | 10.89A | 13.49A | 10.95A | 13.56A | 11.00A |
Maximum Power Voltage(Vmpp) | 42.18V | 39.22V | 42.33V | 39.37V | 42.48V | 39.52V | 42.63V | 39.65V | 42.78V | 39.79V |
Module Efficiency | 21.70% | 21.90% | 22.10% | 22.30% | 22.50% | |||||
Power Tolerance | 0~+5W | |||||||||
Maximum System Voltage | VDC 1500V | |||||||||
Maximum Series Fuse | 30A | |||||||||
Increased Snowload Acc.to lec 61215 | 5400Pa | |||||||||
Operating Temperature | -40~+85℃ | |||||||||
Number of Bypass Diodes | 3 | |||||||||
Norminal Operating Cell Temperature(Noct) | 45℃±2℃ | |||||||||
Temperature Coefficient of Pmax | -0.3%℃ | |||||||||
Temperature Coefficient of Voc | -0.25%℃ | |||||||||
Temperature Coefficient of Isc | 0.046%℃ | |||||||||
STC (standard test environment): irradiance 1000W/m², battery temperature 25°C, spectrum AM1.5 NOCT (normal battery operating temperature): irradiance 800W/m², ambient temperature 20°C, spectrum AM1.5, wind speed 1m/s. |
Sunergy has three production bases, the annual production capacity of photovoltaic modules is 8GW, annual production capacity of cells is 8GW, and annual installation capacity of photovoltaic power stations is 2GW.
More details, welcome to contact us at any time.
Tel/Whatsapp/Wechat: +86 18096606899
E-mail: info@sunergyworks.com